Fixed Fan Frame straighten airflow and boost airflow and boost airflow performance and pressure performance.
PART NUMBER | FAN SIZE | VOLTAGE (Vdc) | SPEED (RPM) | AIR (CFM) | NOISE (dBA) | PRESSURE (in. H20) | CURRENT (A) | POWER (W) | OTHER VOLTS | PWM AVAILABLE |
---|---|---|---|---|---|---|---|---|---|---|
03601B0001 | 36x36x28FV | 10.8-13.2 | 10000 | 10 | 45 | 0.4 | 0.5 | 6 | YES | |
03601B0002 | 36x36x28FV | 10.8-13.2 | 15000 | 14.3 | 53.8 | 0.9 | 0.78 | 9.36 | YES | |
03601B0003 | 36x36x28FV | 10.8-13.2 | 21000 | 20 | 61.2 | 1.7 | 1.1 | 13.2 | YES | |
03801B0001 | 38x38x28FV | 10.8-13.2 | 16000 | 15,84 | 50.3 | 1.37 | 0.45 | 5.4 | YES | |
03801B0002 | 38x38x28FV | 10.8-13.2 | 19500 | 19.31 | 54.6 | 2.03 | 0.55 | 6.6 | YES | |
03801B0003 | 38x38x28FV | 10.8-13.2 | 23000 | 21.98 | 58.2 | 2.63 | 0.65 | 7.8 | YES | |
04004B0001 | 40x40x28FV | 10.8-13.2 | 11000 | 16 | 47 | 0.65 | 0.3 | 3.6 | YES | |
04004B0002 | 40x40x28FV | 10.8-13.2 | 14000 | 20 | 52 | 1.05 | 0.5 | 6 | YES | |
04004B0003 | 40x40x28FV | 10.8-12.6 | 20000 | 30 | 61 | 2.1 | 0.94 | 11.28 | YES | |
06006B0001 | 60x60x38FV | 10.8-13.2 | 8500 | 35.87 | 53.3 | .77 | 1.18 | 14.16 | 24,48 | YES |
06006B0002 | 60x60x38FV | 10.8-13.2 | 12500 | 52.75 | 61.6 | 1.67 | 1.74 | 20.88 | 24,48 | YES |
06006B0003 | 60x60x38FV | 10.8-13.2 | 16500 | 71.99 | 67.7 | 3.12 | 2.30 | 27.60 | 24,48 | YES |
08003B0001 | 80x80x38FV | 10.8-13.2 | 5000 | 72 | 59.3 | 0.44 | 0.81 | 9.72 | 24,48 | YES |
08003B0002 | 80x80x38FV | 10.8-13.2 | 6000 | 86 | 63.3 | 0.64 | 1.04 | 12.5 | 24,48 | YES |
08003B0003 | 80x80x38FV | 10.8-13.2 | 8000 | 115 | 64.5 | 1.14 | 2.2 | 26.4 | 24,48 | YES |
09203B0001 | 92x92x38FV | 10.8-13.2 | 4000 | 86 | 51 | 0.4 | 1.19 | 14.28 | 24,48 | YES |
09203B0002 | 92x92x38FV | 10.8-13.2 | 6000 | 128.62 | 60 | 0.90 | 1.74 | 20.88 | 24,48 | YES |
09203B0003 | 92x92x38FV | 10.8-13.2 | 7900 | 169.35 | 66 | 1.56 | 2.30 | 27.6 | 24,48 | YES |
12003B0001 | 120x120x38FV | 10.8-13.2 | 3000 | 133.3 | 54.2 | 0.36 | 1.46 | 17.52 | 24,48 | YES |
12003B0002 | 120x120x38FV | 10.8-13.2 | 4000 | 175.76 | 60.5 | 0.66 | 1.93 | 23.16 | 24,48 | YES |
12003B0003 | 120x120x38FV | 10.8-13.2 | 4500 | 197.73 | 63.0 | 0.84 | 2.6 | 31.2 | 24,48 | YES |
14000B0003 | 140x140x38FV | 10.8-12.6 | 5400 | 280 | 62.0 | 1.42 | 2.6 | 31.2 | 24,48 | YES |
All product specifications found herein are for informational purposes only and are subject to change without notice. While JMC has made every effort to provide current and accurate information, JMC is not responsible for, and shall be held harmless from, any reliance made on such product specifications or for any inaccuracies contained within. Please contact JMC at 800-580-6688 for a current product drawing and specification sheet assigned to meet the needs of your specific thermal cooling application.