Counter Rotating fans are designed to provide high air flow against high system pressure/impedance.
- All fan sizes are in millimeters (“mm”)
- CR – Counter Rotating dual fans
- Available in 12 volts only
- All performance figures are at nominal voltage
PART # | FAN SIZE | VOLTAGE (Vdc) | SPEED (RPM) | AIR FLOW (CFM) | NOISE (dBA) | PRESSURE (in. H20) | CURRENT (A) | POWER (W) | PWM AVAILABLE? |
---|---|---|---|---|---|---|---|---|---|
04006B0001 | 40x50x32CR | 10.8-13.2 | 5500 | 10 | 28 | 0.2 | 0.23 | 2.76 | YES |
04006B0002 | 40x50x32CR | 10.8-13.2 | 8000 | 14.51 | 35.9 | 0.39 | 0.33 | 3.96 | YES |
04006B0003 | 40x50x32CR | 10.8-13.2 | 10500 | 19 | 42.1 | 0.67 | 0.43 | 5.16 | YES |
04006B0001 | 40x50x38CR | 10.8-13.2 | 5500 | 12.1 | 42.6 | 0.32 | 0.4 | 4.9 | YES |
04007B0002 | 40x50x38CR | 10.8-13.2 | 7000 | 15.4 | 48 | 0.41 | 0.51 | 6.2 | YES |
04007B0003 | 40x50x38CR | 10.8-13.2 | 10200 | 22.4 | 56 | 0.6 | 0.75 | 9 | YES |
04005B0001 | 40x40x56CR | 10.8-12.6 | 11000 | 19.4 | 55 | 0.9 | 1.1 | 13.2 | YES |
04005B0002 | 40x40x56CR | 10.8-12.6 | 15500 | 28.43 | 63.2 | 1.93 | 1.54 | 18.48 | YES |
04005B0003 | 40x40x56CR | 10.8-12.6 | 20000 | 40 | 68 | 3.4 | 3.10 | 37.2 | YES |
All product specifications found herein are for informational purposes only and are subject to change without notice. While JMC has made every effort to provide current and accurate information, JMC is not responsible for, and shall be held harmless from, any reliance made on such product specifications or for any inaccuracies contained within. Please contact JMC at 800-580-6688 for a current product drawing and specification sheet assigned to meet the needs of your specific thermal cooling application.