Pulse Width Modulated DC Fans
JMC offers a host of high frequency Pulse Width Modulated (PWM) fans that perform at low noise levelsApplication of PWM Speed Control by eliminating the power switching noise of the fan. The motor commutation noise is eliminated with high frequency PWM as the coils of the fan are being switched with a frequency above 20 kHz, which is outside the human audible range.
The speed of the fan is controlled by an external PWM signal. The JMC PWM ramps up linearly from a 20% duty cycle up to the fan’s maximum rated speed.
- All fan sizes are in millimeters (“mm”).
- Also available in 24 and 48 Volts
- FV – Fixed Vane style
- CR – Counter Rotating dual fans
-
Data table reflects HIGH speed PWM Fans
-
All performance figures are at nominal voltage
PART NUMBER | FAN SIZE | VOLTAGE (Vdc) | SPEED (RPM) | AIR (CFM) | NOISE (dBA) | PRESSURE (in. H20) | CURRENT (A) | POWER (W) | BEARING TYPES | OTHER VOLTS |
---|---|---|---|---|---|---|---|---|---|---|
03000B0004 | 30x30x10 | 10.8-13.2 | 11000 | 5.14 | 30.7 | 0.19 | 0.11 | 1.32 | B/SSB | |
03001B0004 | 30x30x15 | 10.8-13.2 | 12200 | 4.36 | 34.9 | 0.21 | 0.09 | 1.08 | B | |
03601B0004 | 36x36x28 FV | 10.8-13.2 | 21000 | 20 | 61.2 | 1.7 | 1.1 | 13.2 | B | |
03800B0004 | 38x38x28 | 10.8-13.2 | 10000 | 10 | 38 | 0.33 | 0.30 | 3.6 | B | 5, 24 |
03801B0004 | 38x28x28FV | 10.8-13.2 | 23000 | 21.98 | 58.2 | 2.63 | 0.65 | 7.8 | B | |
04000B0004 | 40x40x10 | 10.8-13.2 | 9000 | 9.92 | 36 | 0.27 | 0.1 | 1.2 | B/SSB | 5 |
04009B0004 | 40x40x15 | 10.8-13.2 | 9000 | 11.16 | 31.2 | 0.44 | 0.12 | 1.44 | B/SSB | 5 |
04001B0004 | 40x40x20 | 10.8-13.2 | 9000 | 9 | 35 | 0.32 | 0.12 | 1.44 | B/SSB | 5 |
04002B0004 | 40x40x25 | 10.8-13.2 | 10000 | 11 | 40.6 | 0.48 | 0.2 | 2.4 | B/SSB | 5, 24 |
04003B0004 | 40x40x28 | 10.8-13.2 | 20000 | 23.71 | 55.7 | 1.5 | 0.94 | 11.28 | B | |
04004B0004 | 40x40x28 FV | 10.8-12.6 | 20000 | 30 | 61 | 2.1 | 0.94 | 11.28 | B | |
04006B0004 | 40x50x32 CR | 10.8-13.2 | 10500 | 19.0 | 42.1 | 0.67 | 0.43 | 5.16 | B | |
04007B0004 | 40x50x38 CR | 10.8-13.2 | 10200 | 22.4 | 56 | 0.6 | 0.75 | 9 | B | |
04005B0004 | 40x40x56 CR | 10.8-12.6 | 20000 | 40 | 68 | 3.4 | 3.1 | 37.2 | B | |
04008B0004 | 40x40x20 Blower | 10.8-13.2 | 6000 | 2.50 | 32.1 | 0.28 | 0.08 | 0.96 | B | 5 |
05001B0004 | 50x50x15 | 10.8-13.2 | 7000 | 17.23 | 38 | 0.25 | 0.25 | 3.00 | B/SSB | 5 |
05004B0004 | 50x50x15 Blower | 10.8-13.2 | 5500 | 3.39 | 41.9 | 0.65 | 0.12 | 1.44 | B | 5 |
05005B0004 | 50x50x20 Blower | 10.8-13.2 | 5700 | 7.14 | 34.9 | 0.8 | 0.12 | 1.44 | B/SSB | 5 |
05003B0004 | 50x50x25 | 10.8-13.2 | 5500 | 16.55 | 33.4 | 0.17 | 0.15 | 1.80 | B/SSB | 5, 24, 48 |
05700B0004 | 57x57x28 Blower | 10.8-13.2 | 5000 | 4.2 | 32.2 | 0.21 | 0.13 | 1.56 | B | 5 |
06000B0004 | 60x60x10 | 10.8-13.2 | 4800 | 19.72 | 35.2 | 0.1 | 0.15 | 1.8 | B/SSB | |
06001B0004 | 60x60x15 | 10.8-13.2 | 6500 | 29,85 | 43.6 | 0.42 | 0.34 | 4.08 | B | 5, 24 |
06003B0004 | 60x60x25 | 10.8-13.2 | 7500 | 37.28 | 45.3 | 0.52 | 0.46 | 5.52 | B | 24 |
06006B0004 | 60x60x38 FV | 10.8-13.2 | 16500 | 71.99 | 67.7 | 3.12 | 2.30 | 27.60 | B | 24,48 |
06005B0004 | 60x60x15 Blower | 10.8-13.2 | 5100 | 5.4 | 42 | 0.45 | 0.12 | 1.44 | B | 5 |
07001B0000 | 70x70x15 | 10.8-13.2 | 5200 | 39.3 | 45 | 0.38 | 0.55 | 6.6 | B | 24 |
07001B0004 | 70x70x25 | 10.8-13.2 | 5000 | 42.7 | 42.8 | 0.35 | 0.4 | 4.8 | B | 24 |
07001B0004 | 74x74x30 Blower | 10.8-13.2 | 5500 | 15.2 | 50.8 | 0.92 | 0.65 | 7.8 | B | 24,48 |
08000B0004 | 80x80x15 | 10.8-13.2 | 4800 | 47.13 | 47.4 | 0.26 | 0.45 | 5.4 | B/SSB | 24 |
08002B0004 | 80x80x25 | 10.8-13.2 | 5000 | 54.1 | 47.1 | 0.35 | 0.55 | 6.6 | B | 24,48 |
08004B0004 | 80x80x32 | 10.8-12.6 | 6500 | 54 | 47 | 0.81 | 0.5 | 6 | B | 24 |
08003B0004 | 80x80x38 FV | 10.8-13.2 | 8000 | 115 | 64.5 | 1.14 | 2.2 | 26.4 | B | 24,48 |
09200B0004 | 92x92x25 | 10.8-13.2 | 4000 | 82 | 45 | 0.27 | 0.55 | 6.6 | B | 24,48 |
09201B0004 | 92x92x32 | 10.8-13.2 | 5700 | 113.16 | 52.8 | 0.79 | 0.92 | 11.04 | B | 24,48 |
09202B0004 | 92x92x38 | 10.8-13.2 | 6400 | 134.5 | 57.9 | 0.98 | 1.36 | 16.32 | B | 24,48 |
09203B0004 | 92x92x38 FV | 10.8-13.2 | 7900 | 169.35 | 66 | 1.56 | 2.30 | 27.6 | B | 24,48 |
09700B0004 | 97x94x33 Blower | 10.8-13.2 | 5500 | 39.54 | 63.2 | 2.63 | 1.39 | 16.68 | B | 24,48 |
12000B0004 | 120x120x25 | 10.8-13.2 | 3800 | 144.91 | 55.5 | 0.41 | 1.6 | 19.2 | B | 24,48 |
12002B0004 | 120x120x38 | 10.8-13.2 | 4150 | 148 | 53 | 0.5 | 1.4 | 16.8 | B | 24,48 |
12003B0004 | 120x120x38 FV | 10.8-13.2 | 4500 | 197.73 | 63.0 | 0.84 | 2.6 | 31.20 | B | 24,48 |
14000B0004 | 140x140x38 FV | 10.8-12.6 | 5400 | 280 | 62 | 1.42 | 2.6 | 31.2 | B | 24,48 |
17200B0004 | 171x152x51 | 10.8-13.2 | 5000 | 348.18 | 65.6 | 1.30 | 2.5 | 30 | B | 24,48 |
All product specifications found herein are for informational purposes only and are subject to change without notice. While JMC has made every effort to provide current and accurate information, JMC is not responsible for, and shall be held harmless from, any reliance made on such product specifications or for any inaccuracies contained within. Please contact JMC at 800-580-6688 for a current product drawing and specification sheet assigned to meet the needs of your specific thermal cooling application.