Cool your system with JMC’s innovative and reliable blowers.
- Fan sizes are in millimeters (mm)
- All performance figures are at nominal voltage
FAN SIZE | PART # | VOLTAGE (Vdc) | SPEED (RPM) | AIR FLOW (CFM) | NOISE (dBA) | PRESSURE (in. H20) | CURRENT (A) | WEIGHT (Grams) | POWER (W) | OTHER VOLTS | PWM AVAILABLE? |
---|---|---|---|---|---|---|---|---|---|---|---|
40x40x20 | 04008B0001 | 10.8-13.2 | 2500 | 1.04 | 16.5 | 0.05 | 0.04 | 0.48 | 5 | YES | |
40x40x20 | 04008B0002 | 10.8-13.2 | 4500 | 1.87 | 25.9 | 0.16 | 0.07 | 0.84 | 5 | YES | |
40x40x20 | 04008B0003 | 10.8-13.2 | 6000 | 2.50 | 32.1 | 0.28 | 0.08 | 0.96 | 5 | YES | |
50x50x15 | 05004B0001 | 10.8-13.2 | 2500 | 1.5 | 22.9 | 0.13 | 0.07 | 0.84 | 5 | YES | |
50x50x15 | 05004B0002 | 10.8-13.2 | 4000 | 2.47 | 33.1 | 0.34 | 0.11 | 1.32 | 5 | YES | |
50x50x15 | 05004B0003 | 10.8-13.2 | 5500 | 3.39 | 41.9 | 0.65 | 0.12 | 1.44 | 5 | YES | |
50x50x20 | 05005B0001 | 10.8-13.2 | 3700 | 4.63 | 25.6 | 0.34 | 0.08 | 0.96 | 5 | YES | |
50x50x20 | 05005B0002 | 10.8-13.2 | 4700 | 5.88 | 30.7 | 0.54 | 0.10 | 1.20 | 5 | YES | |
50x50x20 | 05005B0003 | 10.8-13.2 | 5700 | 7.14 | 34.9 | 0.8 | 0.12 | 1.44 | 5 | YES | |
57x57x28 | 05700B0001 | 10.8-13.2 | 2300 | 1.9 | 16.5 | 0.05 | 0.07 | 0.84 | 5 | YES | |
57x57x28 | 05700B0002 | 10.8-13.2 | 3500 | 2.94 | 24.4 | 0.10 | 0.09 | 1.08 | 5 | YES | |
57x57x28 | 05700B0003 | 10.8-13.2 | 5000 | 4.2 | 32.2 | 0.21 | 0.13 | 1.56 | 5 | YES | |
60x60x15 | 06005B0001 | 10.8-13.2 | 2200 | 2.3 | 23.7 | 0.08 | 0.05 | 0.6 | 5 | YES | |
60x60x15 | 06005B0002 | 10.8-13.2 | 3500 | 3.7 | 33.8 | 0.21 | 0.08 | 0.96 | 5 | YES | |
60x60x15 | 06005B0003 | 10.8-13.2 | 5100 | 5.4 | 42 | 0.45 | 0.12 | 1.44 | 5 | YES | |
74x74x30 | 07700B0001 | 10.8-13.2 | 3200 | 8.6 | 39.1 | 0.4 | 0.17 | 94 | 2.04 | 24,48 | YES |
74x74x30 | 07700B0002 | 10.8-13.2 | 4000 | 10.7 | 44.5 | 0.63 | 0.3 | 94 | 3.6 | 24,48 | YES |
74x74x30 | 07700B0003 | 10.8-13.2 | 5500 | 15.2 | 50.8 | 0.92 | 0.65 | 94 | 7.8 | 24,48 | YES |
97x94x33 | 09700B0001 | 10.8-13.2 | 2400 | 18 | 45.1 | 0.5 | 0.39 | 94 | 4.68 | 24,48 | YES |
97x94x33 | 09700B0002 | 10.8-13.2 | 3600 | 26 | 48 | 1.13 | 0.8 | 94 | 9.6 | 24,48 | YES |
97x94x33 | 09700B0003 | 10.8-13.2 | 5500 | 39.54 | 63.2 | 2.63 | 1.39 | 94 | 16.68 | 24,48 | YES |
All product specifications found herein are for informational purposes only and are subject to change without notice. While JMC has made every effort to provide current and accurate information, JMC is not responsible for, and shall be held harmless from, any reliance made on such product specifications or for any inaccuracies contained within. Please contact JMC at 800-580-6688 for a current product drawing and specification sheet assigned to meet the needs of your specific thermal cooling application.