JMC Products brings to market the ideal mix of high quality DC fans at exceptionally competitive prices.
JMC is proud to currently be providing these products to leading manufacturers around the world. And for your specialized needs, JMC will provide custom solutions to meet your requirements. Please contact JMC today and add these world-class fans to your product offerings.
- All fan sizes are in millimeters (“mm”)
- FV – Fixed Vane style
- CR – Counter Rotating dual fans
- All performance figures are at nominal voltage
FAN SIZE AIR FLOW
(MAX CFM)FAN SIZE AIR FLOW
(MAX CFM)FAN SIZE AIR FLOW
(MAX CFM)
30x30x10 5.14 40x40x56 CR 40 80x80x15 47.13
30x30x15 4.36 40x50x32 CR 18.5 80x80x25 54.1
35x35x10 4.63 40x50x38 CR 22.4 80x80x38 FV 115
36x36x28 FV 20 50x50x15 17.23 92x92x25 82
38x38x28 10 50x50x25 16.55 92x92x32 113.16
38x38x28 FV 21.98 60x60x10 19.73 92x92x38 134.5
40x40x10 9.92 60x60x15 29.85 92x92x38 FV 169.35
40x40x20 9 60x60x25 37.28 120x120x25 144.91
40x40x25 11 60x60x38 FV 71.99 120x120x38 160.56
40x40x28 23.71 70x70x15 39.3 120x120x38 FV 197.73
40x40x28 FV 30 70x70x25 42.7 171x152x52 348.18
40x40x15 11.5 140x140x38FV 280 80x80x32 54
All product specifications found herein are for informational purposes only and are subject to change without notice. While JMC has made every effort to provide current and accurate information, JMC is not responsible for, and shall be held harmless from, any reliance made on such product specifications or for any inaccuracies contained within. Please contact JMC at 800-580-6688 for a current product drawing and specification sheet assigned to meet the needs of your specific thermal cooling application.